













































ID Byt | Bedrooms Disp. | Floor Podl. | Size |
Balcony /
Terrace (m2) |
Front garden |
Cellar /
Pantry (m2) |
Lodžie | Orientation | Price incl. VAT | Move-in date | Availability | Flat plan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.10.1 | 2+kk | 10 | 44.6 m2 | - / - | - | 2 m2 | 4.7 m2 | N,W | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.10.3 | 2+kk | 10 | 57.7 m2 | - / - | - | 2.4 m2 | 6.1 m2 | S,E | 10 031 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.11.2 | 4+kk | 11 | 93.3 m2 | - / - | - | 3.6 m2 | 6.1 m2 | E,W | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.11.5 | 2+kk | 11 | 45.4 m2 | - / - | - | 2.1 m2 | 4.7 m2 | N,E | 9 297 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.12.1 | 3+kk | 12 | 78.4 m2 | - / - | - | 2.4 m2 | 9.4 m2 | N,E,W | 14 237 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.12.3 | 2+kk | 12 | 57.7 m2 | - / - | - | 2.1 m2 | 6.1 m2 | S,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.12.4 | 2+kk | 12 | 47.3 m2 | - / - | - | 2.1 m2 | 4.2 m2 | E | 9 456 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.13.1 | 3+kk | 13 | 78.4 m2 | - / - | - | 2.4 m2 | 9.4 m2 | N,E,W | 14 410 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.13.2 | 4+kk | 13 | 93.3 m2 | - / - | - | 3.6 m2 | 6.1 m2 | E,W | 16 988 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.13.3 | 2+kk | 13 | 57.7 m2 | - / - | - | 2.2 m2 | 6.1 m2 | S,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.13.4 | 2+kk | 13 | 47.3 m2 | - / - | - | 2.1 m2 | 4.2 m2 | E | 9 536 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.14.1 | 3+kk | 14 | 78.4 m2 | - / - | - | 2.4 m2 | 9.4 m2 | N,E,W | 14 595 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.14.2 | 4+kk | 14 | 93.3 m2 | - / - | - | 3.6 m2 | 6.1 m2 | E,W | 17 295 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.14.4 | 2+kk | 14 | 47.3 m2 | - / - | - | 2 m2 | 4.2 m2 | E | 9 636 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.15.3 | 4+kk | 15 | 97.1 m2 | - / - | - | 3.9 m2 | 6.1 m2 | S,E | 18 217 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.5.2 | 3+kk | 5 | 91.4 m2 | - / - | - | 2.5 m2 | 6.1 m2 | E,W | 14 560 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.7.2 | 3+kk | 7 | 91.4 m2 | - / - | - | 2.5 m2 | 6.1 m2 | E,W | 14 762 000 CZK | Q1 2027 | Available | Inquiry Poptat |
Take a look at our other BONUSES!
FREE basement – basement worth up to CZK 250,000 free of charge with selected apartments.
Apartment prices do not include garage parking. The price of garage parking ranges from CZK 680,000.
Flats at Vackov
Downloads
Other documents
