ID Byt | Bedrooms Disp. | Floor Podl. | Size |
Balcony /
Terrace (m2) |
Front garden |
Cellar /
Pantry (m2) |
Lodžie | Orientation | Price incl. VAT | Move-in date | Availability | Flat plan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.4.6 | 1+kk | 4 | 31.9 m2 | 9.3 / - | - | - | - | E | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
A.7.2 | 2+kk | 7 | 52 m2 | 11.2 / - | - | 3.1 m2 | - | N,E | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
A.8.1 | 2+kk | 8 | 52.1 m2 | 11.2 / - | - | 3.1 m2 | - | N,W | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
A.8.2 | 2+kk | 8 | 52 m2 | 11.2 / - | - | 3.1 m2 | - | N,E | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
C.2.5 | 1+kk | 2 | 35.2 m2 | 6.7 / - | - | - | - | S | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
C.4.2 | 3+kk | 4 | 69.9 m2 | 7.1 / - | - | 2.5 m2 | - | N,E | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
C.5.1 | 3+kk | 5 | 69 m2 | 7.1 / - | - | 2.5 m2 | - | N,W | 10 050 000 CZK | Q3 2024 | Available | Inquiry Poptat | |
C.7.1 | 3+kk | 7 | 69.4 m2 | 7.1 / - | - | 2.5 m2 | - | N,W | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
C.8.1 | 3+kk | 8 | 69 m2 | 7.1 / - | - | 2.5 m2 | - | N,W | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
C.8.5 | 3+kk | 8 | 72.6 m2 | 14.6 / - | - | 2.6 m2 | - | S | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
C.8.6 | 3+kk | 8 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | - | S | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
B.2.1 | 5+kk | 2 | 112.6 m2 | 29.2 / - | - | 3.4 m2 | - | N,E,W | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
B.3.1 | 4+kk | 3 | 112.5 m2 | 29 / - | - | 3.4 m2 | - | N,E,W | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
D.3.1 | 4+kk | 3 | 112.6 m2 | 29.2 / - | - | 3.3 m2 | - | N,E,W | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
D.4.1 | 4+kk | 4 | 112.8 m2 | 29.2 / - | - | 3.3 m2 | - | N,E,W | - | Q3 2024 | Pre-reserved | Inquiry Poptat | |
E.10.1 | 2+kk | 10 | 44.6 m2 | - / - | - | 2 m2 | 4.7 m2 | N,W | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.10.3 | 2+kk | 10 | 57.7 m2 | - / - | - | 2.4 m2 | 6.1 m2 | S,E | 9 681 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.10.4 | 1+kk | 10 | 31.5 m2 | - / - | - | 1.9 m2 | 4.2 m2 | E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.11.2 | 4+kk | 11 | 93.3 m2 | - / - | - | 3.6 m2 | 6.1 m2 | E,W | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.11.3 | 2+kk | 11 | 57.7 m2 | - / - | - | 2.4 m2 | 6.1 m2 | S,E | 9 907 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.11.4 | 1+kk | 11 | 31.5 m2 | - / - | - | 1.9 m2 | 4.2 m2 | E | 6 494 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.11.5 | 2+kk | 11 | 45.4 m2 | - / - | - | 2.1 m2 | 4.7 m2 | N,E | 8 797 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.12.3 | 2+kk | 12 | 57.7 m2 | - / - | - | 2.1 m2 | 6.1 m2 | S,E | 10 087 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.12.4 | 2+kk | 12 | 47.3 m2 | - / - | - | 2.1 m2 | 4.2 m2 | E | 9 186 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.13.3 | 2+kk | 13 | 57.7 m2 | - / - | - | 2.2 m2 | 6.1 m2 | S,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.13.4 | 2+kk | 13 | 47.3 m2 | - / - | - | 2.1 m2 | 4.2 m2 | E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.14.3 | 2+kk | 14 | 57.7 m2 | - / - | - | 1.8 m2 | 6.1 m2 | S,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.14.4 | 2+kk | 14 | 47.3 m2 | - / - | - | 2 m2 | 4.2 m2 | E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.2.1 | 2+kk | 2 | 44 m2 | - / - | - | 2 m2 | 4.7 m2 | N,W | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.2.2 | 4+kk | 2 | 91.9 m2 | - / - | - | 2.5 m2 | 5.9 m2 | E,W | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.2.3 | 2+kk | 2 | 56.9 m2 | - / - | - | 2.1 m2 | 5.9 m2 | S,E | 8 074 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.2.5 | 2+kk | 2 | 44.7 m2 | - / - | - | 2 m2 | 4.7 m2 | N,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.3.3 | 2+kk | 3 | 56.9 m2 | - / - | - | 2.1 m2 | 5.9 m2 | S,E | 8 160 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.4.3 | 2+kk | 4 | 57.5 m2 | - / - | - | 2.2 m2 | 6.1 m2 | S,E | 8 439 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.4.5 | 2+kk | 4 | 45.2 m2 | - / - | - | 2.1 m2 | 4.7 m2 | N,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.5.2 | 3+kk | 5 | 91.4 m2 | - / - | - | 2.5 m2 | 6.1 m2 | E,W | 13 640 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.5.3 | 2+kk | 5 | 57.5 m2 | - / - | - | 2.2 m2 | 6.1 m2 | S,E | 8 525 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.5.5 | 2+kk | 5 | 45.3 m2 | - / - | - | 2 m2 | 4.7 m2 | N,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.6.2 | 3+kk | 6 | 91.4 m2 | - / - | - | 2.5 m2 | 6.1 m2 | E,W | 13 743 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.6.4 | 1+kk | 6 | 31.4 m2 | - / - | - | 1.7 m2 | 4.2 m2 | E | 5 992 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.7.2 | 3+kk | 7 | 91.4 m2 | - / - | - | 2.5 m2 | 6.1 m2 | E,W | 14 092 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.7.3 | 2+kk | 7 | 57.5 m2 | - / - | - | 2.1 m2 | 6.1 m2 | S,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.7.4 | 1+kk | 7 | 31.4 m2 | - / - | - | 1.7 m2 | 4.2 m2 | E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.7.5 | 2+kk | 7 | 45.3 m2 | - / - | - | 2 m2 | 4.7 m2 | N,E | 8 090 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.8.2 | 3+kk | 8 | 91.4 m2 | - / - | - | 2.4 m2 | 6.1 m2 | E,W | 14 371 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.8.3 | 2+kk | 8 | 57.5 m2 | - / - | - | 2.1 m2 | 6.1 m2 | S,E | 9 193 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.8.4 | 1+kk | 8 | 31.4 m2 | - / - | - | 1.7 m2 | 4.2 m2 | E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.8.5 | 2+kk | 8 | 45.3 m2 | - / - | - | 2 m2 | 4.7 m2 | N,E | - | Q1 2027 | Pre-reserved | Inquiry Poptat | |
E.9.3 | 2+kk | 9 | 57.7 m2 | - / - | - | 2.4 m2 | 6.1 m2 | S,E | 9 450 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.9.4 | 1+kk | 9 | 31.5 m2 | - / - | - | 2 m2 | 4.2 m2 | E | 6 272 000 CZK | Q1 2027 | Available | Inquiry Poptat | |
E.9.5 | 2+kk | 9 | 45.4 m2 | - / - | - | 2.1 m2 | 4.7 m2 | N,E | 8 150 000 CZK | Q1 2027 | Available | Inquiry Poptat |
Take a look at our other BONUSES!
FREE basement – basement worth up to CZK 250,000 free of charge with selected apartments.
Apartment prices do not include garage parking. The price of garage parking ranges from CZK 500,000 to 850,000.
Flats at Vackov