













































ID Byt | Bedrooms Disp. | Floor Podl. | Size |
Balcony /
Terrace (m2) |
Front garden |
Cellar /
Pantry (m2) |
Orientation | Price incl. VAT | Special offer price including VAT valid until 21 December 2023* | Special offer discount including VAT valid until 21 December 2023 | Move-in date | Availability | Flat plan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.2.4 | 2+kk | 2 | 46.2 m2 | 17 / - | - | 2 m2 | E | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.2.10 | 2+kk | 2 | 51.7 m2 | 11.1 / - | - | 3.1 m2 | E,W | 7 045 000 CZK | 6 620 000 CZK | 425 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.2.11 | 2+kk | 2 | 51.7 m2 | 11.1 / - | - | 3.1 m2 | S,E | 7 045 000 CZK | 6 620 000 CZK | 425 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.3.7 | 1+kk | 3 | 31.9 m2 | 9.3 / - | - | - | E | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.4.1 | 5+kk | 4 | 109.5 m2 | 22.7 / - | - | 4.4 m2 | N,E,W | 15 170 000 CZK | 14 240 000 CZK | 930 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.4.8 | 2+kk | 4 | 46 m2 | 11.2 / - | - | - | E | 6 870 000 CZK | 6 450 000 CZK | 420 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.5.2 | 2+kk | 5 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.5.7 | 1+kk | 5 | 31.9 m2 | 9.3 / - | - | - | E | 5 055 000 CZK | 4 800 000 CZK | 255 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.5.9 | 2+kk | 5 | 46 m2 | 11.2 / - | - | - | E | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.6.1 | 2+kk | 6 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,W | 7 634 000 CZK | 7 170 000 CZK | 464 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.2 | 2+kk | 6 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | 7 840 000 CZK | 7 360 000 CZK | 480 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.4 | 2+kk | 6 | 46.4 m2 | 17 / - | - | - | E | 7 128 000 CZK | 6 690 000 CZK | 438 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.6 | 1+kk | 6 | 31.8 m2 | 7.5 / - | - | - | W | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.6.7 | 1+kk | 6 | 31.9 m2 | 9.3 / - | - | - | E | 5 164 000 CZK | 4 850 000 CZK | 314 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.8 | 2+kk | 6 | 46 m2 | 11.2 / - | - | - | W | 6 875 000 CZK | 6 460 000 CZK | 415 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.9 | 2+kk | 6 | 46 m2 | 11.2 / - | - | - | E | 6 905 000 CZK | 6 480 000 CZK | 425 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.1 | 2+kk | 7 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,W | 7 803 000 CZK | 7 430 000 CZK | 373 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.2 | 2+kk | 7 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | 8 013 000 CZK | 7 620 000 CZK | 393 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.4 | 2+kk | 7 | 46.4 m2 | 17 / - | - | - | E | 7 280 000 CZK | 6 940 000 CZK | 340 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.5 | 2+kk | 7 | 47 m2 | 11.5 / - | - | 2 m2 | W | 7 013 000 CZK | 6 690 000 CZK | 323 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.6 | 1+kk | 7 | 31.8 m2 | 7.5 / - | - | - | W | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.7.8 | 2+kk | 7 | 46 m2 | 11.2 / - | - | - | W | 6 923 000 CZK | 6 600 000 CZK | 323 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.9 | 2+kk | 7 | 46 m2 | 11.2 / - | - | - | E | 6 907 000 CZK | 6 590 000 CZK | 317 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.1 | 2+kk | 8 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,W | 7 968 000 CZK | 7 680 000 CZK | 288 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.2 | 2+kk | 8 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | 8 180 000 CZK | 7 880 000 CZK | 300 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.3 | 2+kk | 8 | 46.6 m2 | 11.3 / - | - | 2 m2 | W | 7 095 000 CZK | 6 860 000 CZK | 235 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.4 | 2+kk | 8 | 46.4 m2 | 17 / - | - | 2.8 m2 | E | 7 625 000 CZK | 7 360 000 CZK | 265 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.5 | 2+kk | 8 | 47 m2 | 11.5 / - | - | 2 m2 | W | 7 160 000 CZK | 6 920 000 CZK | 240 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.6 | 1+kk | 8 | 31.8 m2 | 7.5 / - | - | - | W | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.8.11 | 2+kk | 8 | 51.8 m2 | 11.1 / - | - | 2 m2 | S,E | 7 791 000 CZK | 7 520 000 CZK | 271 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.1.3 | 2+kk | 1 | 52.8 m2 | - / 8.4 | 73.9 m2 | 2.5 m2 | E,W | 7 948 000 CZK | 7 460 000 CZK | 488 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.1.5 | 1+kk | 1 | 35.8 m2 | - / 7.4 | 13.3 m2 | - | S | 5 200 000 CZK | 4 880 000 CZK | 320 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.1.6 | 1+kk | 1 | 35.8 m2 | - / 7.4 | 14.8 m2 | 2.2 m2 | S | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.1.8 | 1+kk | 1 | 35.8 m2 | - / 7.4 | 17.9 m2 | 2.2 m2 | S | 5 297 000 CZK | 4 970 000 CZK | 327 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.1 | 3+kk | 2 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 399 000 CZK | 8 830 000 CZK | 569 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.2 | 3+kk | 2 | 70.1 m2 | 7.1 / - | - | 2.2 m2 | N,E | 9 411 000 CZK | 8 840 000 CZK | 571 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.4 | 1+kk | 2 | 34 m2 | 7.7 / - | - | 2.4 m2 | S | 4 998 000 CZK | 4 690 000 CZK | 308 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.6 | 1+kk | 2 | 35.5 m2 | 7.6 / - | - | 2.1 m2 | S | 5 166 000 CZK | 4 850 000 CZK | 316 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.7 | 1+kk | 2 | 35.5 m2 | 6.7 / - | - | 2.1 m2 | S | 5 116 000 CZK | 4 800 000 CZK | 316 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.8 | 1+kk | 2 | 35.5 m2 | 7.6 / - | - | 2.1 m2 | S | 5 166 000 CZK | 4 850 000 CZK | 316 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.1 | 3+kk | 3 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 418 000 CZK | 8 840 000 CZK | 578 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.2 | 3+kk | 3 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 9 479 000 CZK | 8 900 000 CZK | 579 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.3 | 2+kk | 3 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | 6 963 000 CZK | 6 540 000 CZK | 423 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.5 | 3+kk | 3 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.3.6 | 3+kk | 3 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | 9 815 000 CZK | 9 220 000 CZK | 595 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.7 | 1+kk | 3 | 34 m2 | 6.7 / - | - | - | S | 4 990 000 CZK | 4 690 000 CZK | 300 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.8 | 2+kk | 3 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 6 968 000 CZK | 6 540 000 CZK | 428 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.2 | 3+kk | 4 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 9 690 000 CZK | 9 100 000 CZK | 590 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.3 | 2+kk | 4 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.4.4 | 1+kk | 4 | 34 m2 | 7.7 / - | - | 2 m2 | S | 5 197 000 CZK | 4 880 000 CZK | 317 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.7 | 1+kk | 4 | 34 m2 | 6.7 / - | - | - | S | 5 002 000 CZK | 4 700 000 CZK | 302 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.8 | 2+kk | 4 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.5.1 | 3+kk | 5 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 738 000 CZK | 9 140 000 CZK | 598 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.2 | 3+kk | 5 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 9 803 000 CZK | 9 210 000 CZK | 593 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.3 | 2+kk | 5 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | 7 126 000 CZK | 6 690 000 CZK | 436 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.4 | 1+kk | 5 | 34 m2 | 7.7 / - | - | 2 m2 | S | 5 310 000 CZK | 4 990 000 CZK | 320 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.6 | 3+kk | 5 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | 10 150 000 CZK | 9 500 000 CZK | 650 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.7 | 1+kk | 5 | 34 m2 | 6.7 / - | - | - | S | 5 115 000 CZK | 4 800 000 CZK | 315 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.8 | 2+kk | 5 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.6.1 | 3+kk | 6 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 852 000 CZK | 9 250 000 CZK | 602 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.2 | 3+kk | 6 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 9 868 000 CZK | 9 270 000 CZK | 598 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.4 | 1+kk | 6 | 34 m2 | 7.7 / - | - | 2 m2 | S | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.6.5 | 3+kk | 6 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | 10 378 000 CZK | 9 750 000 CZK | 628 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.6 | 3+kk | 6 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | 10 371 000 CZK | 9 740 000 CZK | 631 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.7 | 1+kk | 6 | 34 m2 | 6.7 / - | - | - | S | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.6.8 | 2+kk | 6 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 7 340 000 CZK | 6 890 000 CZK | 450 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.1 | 3+kk | 7 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 978 000 CZK | 9 470 000 CZK | 508 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.2 | 3+kk | 7 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 10 045 000 CZK | 9 530 000 CZK | 515 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.3 | 2+kk | 7 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | 7 453 000 CZK | 7 100 000 CZK | 353 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.5 | 3+kk | 7 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | 10 612 000 CZK | 10 060 000 CZK | 552 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.6 | 3+kk | 7 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.7.7 | 1+kk | 7 | 34 m2 | 6.7 / - | - | - | S | 5 351 000 CZK | 5 120 000 CZK | 231 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.8 | 2+kk | 7 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 7 508 000 CZK | 7 150 000 CZK | 358 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.1 | 3+kk | 8 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 10 197 000 CZK | 9 780 000 CZK | 417 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.4 | 1+kk | 8 | 34 m2 | 7.7 / - | - | 2 m2 | S | 5 663 000 CZK | 5 520 000 CZK | 143 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.5 | 3+kk | 8 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | 10 838 000 CZK | 10 380 000 CZK | 458 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.6 | 3+kk | 8 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | 10 831 000 CZK | 10 380 000 CZK | 451 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.7 | 1+kk | 8 | 34 m2 | 6.7 / - | - | - | S | 5 468 000 CZK | 5 330 000 CZK | 138 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.8 | 2+kk | 8 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 7 671 000 CZK | 7 400 000 CZK | 271 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.1.1 | 5+kk | 1 | 114.9 m2 | - / 26.8 | 90.4 m2 | 3.4 m2 | N,E,W | 15 873 000 CZK | 14 860 000 CZK | 1 013 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.1.2 | 1+kk | 1 | 33.8 m2 | - / 8 | 28.4 m2 | - | E | 5 216 000 CZK | 4 880 000 CZK | 336 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.1.3 | 1+kk | 1 | 32.2 m2 | - / 8 | 28.5 m2 | - | E | 5 010 000 CZK | 4 690 000 CZK | 320 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.1.4 | 4+kk | 1 | 88.3 m2 | - / 20.9 | 109.6 m2 | 3.4 m2 | E,W | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
B.1.6 | 2+kk | 1 | 55 m2 | - / 11.8 | 80.1 m2 | - | S,E | 8 443 000 CZK | 7 910 000 CZK | 533 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.2.1 | 5+kk | 2 | 113.1 m2 | 29.2 / - | - | 3.4 m2 | N,E,W | 15 030 000 CZK | 14 080 000 CZK | 950 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.2.2 | 1+kk | 2 | 33.4 m2 | 7.7 / - | - | - | E | 5 015 000 CZK | 4 700 000 CZK | 315 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.2.3 | 1+kk | 2 | 31.8 m2 | 7.7 / - | - | - | E | 4 902 000 CZK | 4 590 000 CZK | 312 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.2.4 | 4+kk | 2 | 87 m2 | 19.5 / - | - | 3.4 m2 | E,W | 11 925 000 CZK | 11 170 000 CZK | 755 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.2.5 | 1+kk | 2 | 31.7 m2 | 7.7 / - | - | - | E | 4 889 000 CZK | 4 580 000 CZK | 309 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.2.6 | 2+kk | 2 | 53.9 m2 | 11.5 / - | - | - | S,E | 7 492 000 CZK | 7 020 000 CZK | 472 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.3.1 | 4+kk | 3 | 112.9 m2 | 29 / - | - | 3.4 m2 | N,E,W | 15 414 000 CZK | 14 430 000 CZK | 984 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.3.2 | 1+kk | 3 | 33.4 m2 | 7.7 / - | - | - | E | 5 003 000 CZK | 4 690 000 CZK | 313 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.3.3 | 1+kk | 3 | 31.8 m2 | 7.7 / - | - | - | E | 4 983 000 CZK | 4 670 000 CZK | 313 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.3.4 | 4+kk | 3 | 87 m2 | 19.5 / - | - | 3.4 m2 | E,W | 12 194 000 CZK | 11 420 000 CZK | 774 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.3.5 | 1+kk | 3 | 31.7 m2 | 7.7 / - | - | - | E | 4 970 000 CZK | 4 650 000 CZK | 320 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.3.6 | 2+kk | 3 | 53.9 m2 | 11.5 / - | - | - | S,E | 7 595 000 CZK | 7 110 000 CZK | 485 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.4.1 | 4+kk | 4 | 112.9 m2 | 29 / - | - | 3.4 m2 | N,E,W | 15 746 000 CZK | 14 750 000 CZK | 996 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.4.2 | 1+kk | 4 | 33.4 m2 | 7.7 / - | - | - | E | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
B.4.3 | 1+kk | 4 | 31.8 m2 | 7.7 / - | - | - | E | 5 040 000 CZK | 4 720 000 CZK | 320 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.4.4 | 4+kk | 4 | 87 m2 | 19.5 / - | - | 3.4 m2 | E,W | 12 456 000 CZK | 11 660 000 CZK | 796 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.4.5 | 1+kk | 4 | 31.7 m2 | 7.7 / - | - | - | E | 5 026 000 CZK | 4 710 000 CZK | 316 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.4.6 | 2+kk | 4 | 53.9 m2 | 11.5 / - | - | - | S,E | 7 660 000 CZK | 7 170 000 CZK | 490 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.5.1 | 3+kk | 5 | 74.6 m2 | 21.1 / - | - | 3.4 m2 | N,W | 11 016 000 CZK | 10 320 000 CZK | 696 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.5.2 | 3+kk | 5 | 74.9 m2 | 15.9 / - | - | 3.4 m2 | N,E | - | - | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
B.5.3 | 1+kk | 5 | 31.8 m2 | 7.7 / - | - | - | E | 5 098 000 CZK | 4 770 000 CZK | 328 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.5.4 | 1+kk | 5 | 31.7 m2 | 7.7 / - | - | - | W | 5 083 000 CZK | 4 760 000 CZK | 323 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.5.5 | 1+kk | 5 | 31.7 m2 | 7.7 / - | - | - | E | 5 083 000 CZK | 4 760 000 CZK | 323 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.5.6 | 2+kk | 5 | 53.9 m2 | 11.5 / - | - | - | E,W | 7 728 000 CZK | 7 240 000 CZK | 488 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.5.7 | 2+kk | 5 | 53.9 m2 | 11.5 / - | - | - | S,E | 7 728 000 CZK | 7 240 000 CZK | 488 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.6.1 | 3+kk | 6 | 74.6 m2 | 21.1 / - | - | 3.4 m2 | N,W | 11 245 000 CZK | 10 530 000 CZK | 715 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.6.2 | 3+kk | 6 | 74.9 m2 | 15.9 / - | - | 3.4 m2 | N,E | 11 099 000 CZK | 10 390 000 CZK | 709 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.6.3 | 1+kk | 6 | 31.8 m2 | 7.7 / - | - | - | E | 5 107 000 CZK | 4 780 000 CZK | 327 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.6.4 | 1+kk | 6 | 31.7 m2 | 7.7 / - | - | - | W | 5 092 000 CZK | 4 770 000 CZK | 322 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.6.6 | 2+kk | 6 | 53.9 m2 | 11.5 / - | - | - | E,W | 7 897 000 CZK | 7 400 000 CZK | 497 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.6.7 | 2+kk | 6 | 53.9 m2 | 11.5 / - | - | - | S,E | 7 897 000 CZK | 7 400 000 CZK | 497 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.7.1 | 3+kk | 7 | 74.6 m2 | 21.1 / - | - | 3.4 m2 | N,W | 11 487 000 CZK | 10 960 000 CZK | 527 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.7.2 | 3+kk | 7 | 74.9 m2 | 15.9 / - | - | 3.4 m2 | N,E | 11 242 000 CZK | 10 730 000 CZK | 512 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.7.3 | 1+kk | 7 | 31.8 m2 | 7.7 / - | - | - | E | 5 222 000 CZK | 5 090 000 CZK | 132 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.7.4 | 1+kk | 7 | 31.7 m2 | 7.7 / - | - | - | W | 5 207 000 CZK | 5 080 000 CZK | 127 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.7.5 | 1+kk | 7 | 31.7 m2 | 7.7 / - | - | - | E | 5 207 000 CZK | 5 080 000 CZK | 127 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.7.6 | 2+kk | 7 | 53.9 m2 | 11.5 / - | - | - | E,W | 7 865 000 CZK | 7 920 000 CZK | 105 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.8.1 | 3+kk | 8 | 74.6 m2 | 21.1 / - | - | 3.4 m2 | N,W | 11 722 000 CZK | 11 180 000 CZK | 542 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.8.2 | 3+kk | 8 | 74.9 m2 | 15.9 / - | - | 3.4 m2 | N,E | 11 477 000 CZK | 10 950 000 CZK | 527 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.8.3 | 1+kk | 8 | 31.8 m2 | 7.7 / - | - | - | E | 5 333 000 CZK | 5 190 000 CZK | 143 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.8.4 | 1+kk | 8 | 31.7 m2 | 7.7 / - | - | - | W | 5 318 000 CZK | 5 180 000 CZK | 138 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.8.5 | 1+kk | 8 | 31.7 m2 | 7.7 / - | - | - | E | 5 368 000 CZK | 5 230 000 CZK | 138 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.8.6 | 2+kk | 8 | 53.9 m2 | 11.5 / - | - | - | E,W | 8 248 000 CZK | 7 920 000 CZK | 328 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
B.8.7 | 2+kk | 8 | 53.9 m2 | 11.5 / - | - | - | S,E | 8 298 000 CZK | 7 970 000 CZK | 328 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.2.1 | 5+kk | 2 | 113.2 m2 | 29.4 / - | - | 3.3 m2 | N,E,W | 15 046 000 CZK | 14 090 000 CZK | 956 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.2.2 | 1+kk | 2 | 33.4 m2 | 7.7 / - | - | - | E | 5 015 000 CZK | 4 700 000 CZK | 315 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.2.3 | 1+kk | 2 | 31.8 m2 | 7.7 / - | - | - | E | 4 902 000 CZK | 4 590 000 CZK | 312 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.2.4 | 4+kk | 2 | 86.9 m2 | 19.5 / - | - | 3.3 m2 | E,W | 11 905 000 CZK | 11 150 000 CZK | 755 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.2.5 | 1+kk | 2 | 31.7 m2 | 7.7 / - | - | - | E | 4 889 000 CZK | 4 580 000 CZK | 309 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.2.6 | 2+kk | 2 | 53.9 m2 | 11.5 / - | - | 3.3 m2 | S,E | 7 423 000 CZK | 6 950 000 CZK | 473 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.3.1 | 4+kk | 3 | 113.1 m2 | 29.2 / - | - | 3.3 m2 | N,E,W | 15 442 000 CZK | 14 460 000 CZK | 982 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.3.2 | 1+kk | 3 | 33.4 m2 | 7.7 / - | - | - | E | 5 053 000 CZK | 4 730 000 CZK | 323 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.3.3 | 1+kk | 3 | 31.8 m2 | 7.7 / - | - | - | E | 4 983 000 CZK | 4 670 000 CZK | 313 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.3.4 | 4+kk | 3 | 86.9 m2 | 19.5 / - | - | 3.3 m2 | E,W | 12 175 000 CZK | 11 400 000 CZK | 775 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.3.5 | 1+kk | 3 | 31.7 m2 | 7.7 / - | - | - | E | 4 970 000 CZK | 4 650 000 CZK | 320 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.4.1 | 4+kk | 4 | 113.1 m2 | 29.2 / - | - | 3.3 m2 | N,E,W | 15 774 000 CZK | 14 770 000 CZK | 1 004 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.4.3 | 1+kk | 4 | 31.8 m2 | 7.7 / - | - | - | E | 5 040 000 CZK | 4 720 000 CZK | 320 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
D.4.4 | 4+kk | 4 | 86.9 m2 | 19.5 / - | - | 3.3 m2 | E,W | 12 436 000 CZK | 11 650 000 CZK | 786 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
