






























ID Byt | Bedrooms Disp. | Floor Podl. | Size |
Balcony /
Terrace (m2) |
Front garden |
Cellar /
Pantry (m2) |
Orientation | Price incl. VAT | Move-in date | Availability | Flat plan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.2.1 | 2+kk | 2 | 52.4 m2 | 11.2 / - | - | 3.4 m2 | N,W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.2.2 | 2+kk | 2 | 52.4 m2 | 9.9 / - | - | 3.1 m2 | N,E | - | Q4 2024 | Sold | Inquiry Poptat | |
A.2.3 | 2+kk | 2 | 46.4 m2 | 11.3 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.2.4 | 2+kk | 2 | 46.2 m2 | 17 / - | - | 2 m2 | E | 6 890 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.2.5 | 2+kk | 2 | 46.8 m2 | 11.5 / - | - | 2.6 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.2.6 | 1+kk | 2 | 31.6 m2 | 7.5 / - | - | - | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.2.7 | 1+kk | 2 | 31.7 m2 | 9.3 / - | - | - | E | - | Q4 2024 | Sold | Inquiry Poptat | |
A.2.8 | 2+kk | 2 | 45.8 m2 | 11.2 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.2.9 | 2+kk | 2 | 45.8 m2 | 11.2 / - | - | - | E | - | Q4 2024 | Sold | Inquiry Poptat | |
A.2.10 | 2+kk | 2 | 51.7 m2 | 11.1 / - | - | 3.1 m2 | E,W | 7 045 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.2.11 | 2+kk | 2 | 51.7 m2 | 11.1 / - | - | 3.1 m2 | S,E | 7 045 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.3.1 | 2+kk | 3 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.3.2 | 2+kk | 3 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | - | Q4 2024 | Sold | Inquiry Poptat | |
A.3.3 | 2+kk | 3 | 46.6 m2 | 11.3 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.3.4 | 2+kk | 3 | 46.3 m2 | 17 / - | - | 2 m2 | E | 6 947 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.3.5 | 2+kk | 3 | 47 m2 | 11.5 / - | - | 2.6 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.3.6 | 1+kk | 3 | 31.8 m2 | 7.5 / - | - | - | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.3.7 | 1+kk | 3 | 31.9 m2 | 9.3 / - | - | - | E | 4 995 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.3.8 | 2+kk | 3 | 46 m2 | 11.2 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.3.9 | 2+kk | 3 | 46 m2 | 11.2 / - | - | - | E | - | Q4 2024 | Sold | Inquiry Poptat | |
A.3.10 | 2+kk | 3 | 51.8 m2 | 11.1 / - | - | 3.1 m2 | E,W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.3.11 | 2+kk | 3 | 51.8 m2 | 11.1 / - | - | 3.1 m2 | S,E | - | Q4 2024 | Sold | Inquiry Poptat | |
A.4.1 | 5+kk | 4 | 109.5 m2 | 22.7 / - | - | 4.4 m2 | N,E,W | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.4.2 | 2+kk | 4 | 46.7 m2 | 11.3 / - | - | 2 m2 | W | 6 826 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.4.3 | 2+kk | 4 | 46.5 m2 | 17 / - | - | 2 m2 | E | - | Q4 2024 | Sold | Inquiry Poptat | |
A.4.4 | 2+kk | 4 | 47 m2 | 11.5 / - | - | 2.6 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.4.5 | 1+kk | 4 | 31.8 m2 | 7.5 / - | - | - | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.4.6 | 1+kk | 4 | 31.9 m2 | 9.3 / - | - | - | E | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.4.7 | 2+kk | 4 | 46 m2 | 11.2 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.4.8 | 2+kk | 4 | 46 m2 | 11.2 / - | - | - | E | 6 870 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.4.9 | 2+kk | 4 | 51.8 m2 | 11.1 / - | - | 3.1 m2 | E,W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.4.10 | 2+kk | 4 | 51.8 m2 | 11.1 / - | - | 3 m2 | S,E | 7 215 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.5.1 | 2+kk | 5 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.5.2 | 2+kk | 5 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | 7 676 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.5.3 | 2+kk | 5 | 46.6 m2 | 11.3 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.5.4 | 2+kk | 5 | 46.4 m2 | 17 / - | - | - | E | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.5.5 | 2+kk | 5 | 47 m2 | 11.5 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.5.6 | 1+kk | 5 | 31.8 m2 | 7.5 / - | - | - | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.5.7 | 1+kk | 5 | 31.9 m2 | 9.3 / - | - | - | E | 5 055 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.5.8 | 2+kk | 5 | 46 m2 | 11.2 / - | - | - | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.5.9 | 2+kk | 5 | 46 m2 | 11.2 / - | - | - | E | 6 862 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.5.10 | 2+kk | 5 | 51.8 m2 | 11.1 / - | - | 2.6 m2 | E,W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.5.11 | 2+kk | 5 | 51.8 m2 | 11.1 / - | - | 2 m2 | S,E | 7 302 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.1 | 2+kk | 6 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,W | 7 634 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.2 | 2+kk | 6 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | 7 840 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.3 | 2+kk | 6 | 46.6 m2 | 11.3 / - | - | 2 m2 | W | 6 948 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.4 | 2+kk | 6 | 46.4 m2 | 17 / - | - | - | E | 7 128 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.5 | 2+kk | 6 | 47 m2 | 11.5 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.6.6 | 1+kk | 6 | 31.8 m2 | 7.5 / - | - | - | W | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.6.7 | 1+kk | 6 | 31.9 m2 | 9.3 / - | - | - | E | 5 164 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.8 | 2+kk | 6 | 46 m2 | 11.2 / - | - | - | W | 6 875 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.9 | 2+kk | 6 | 46 m2 | 11.2 / - | - | - | E | 6 905 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.10 | 2+kk | 6 | 51.8 m2 | 11.1 / - | - | 2.6 m2 | E,W | 7 503 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.6.11 | 2+kk | 6 | 51.8 m2 | 11.1 / - | - | 2 m2 | S,E | 7 461 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.1 | 2+kk | 7 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,W | 7 803 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.2 | 2+kk | 7 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | 8 013 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.3 | 2+kk | 7 | 46.6 m2 | 11.3 / - | - | 2 m2 | W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.7.4 | 2+kk | 7 | 46.4 m2 | 17 / - | - | - | E | 7 280 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.5 | 2+kk | 7 | 47 m2 | 11.5 / - | - | 2 m2 | W | 7 013 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.6 | 1+kk | 7 | 31.8 m2 | 7.5 / - | - | - | W | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.7.7 | 1+kk | 7 | 31.9 m2 | 9.3 / - | - | - | E | 5 279 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.8 | 2+kk | 7 | 46 m2 | 11.2 / - | - | - | W | 6 923 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.9 | 2+kk | 7 | 46 m2 | 11.2 / - | - | - | E | 6 907 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.10 | 2+kk | 7 | 51.8 m2 | 11.1 / - | - | 2.6 m2 | E,W | 7 670 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.7.11 | 2+kk | 7 | 51.8 m2 | 11.1 / - | - | 2 m2 | S,E | - | Q4 2024 | Sold | Inquiry Poptat | |
A.8.1 | 2+kk | 8 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,W | 7 968 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.2 | 2+kk | 8 | 52.5 m2 | 11.2 / - | - | 3.1 m2 | N,E | 8 180 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.3 | 2+kk | 8 | 46.6 m2 | 11.3 / - | - | 2 m2 | W | 7 095 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.4 | 2+kk | 8 | 46.4 m2 | 17 / - | - | 2.8 m2 | E | 7 625 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.5 | 2+kk | 8 | 47 m2 | 11.5 / - | - | 2 m2 | W | 7 160 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
A.8.6 | 1+kk | 8 | 31.8 m2 | 7.5 / - | - | - | W | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.8.8 | 2+kk | 8 | 46 m2 | 11.2 / - | - | - | W | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
A.8.10 | 2+kk | 8 | 51.8 m2 | 11.1 / - | - | 2.6 m2 | E,W | - | Q4 2024 | Sold | Inquiry Poptat | |
A.8.11 | 2+kk | 8 | 51.8 m2 | 11.1 / - | - | 2 m2 | S,E | 7 791 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.1.1 | 3+kk | 1 | 71.5 m2 | - / 8.5 | 36.7 m2 | 2.5 m2 | N,W | - | Q4 2024 | Sold | Inquiry Poptat | |
C.1.2 | 3+kk | 1 | 71.9 m2 | - / 9.3 | 50.7 m2 | 2.4 m2 | N,E | - | Q4 2024 | Sold | Inquiry Poptat | |
C.1.3 | 2+kk | 1 | 52.8 m2 | - / 8.4 | 73.9 m2 | 2.5 m2 | E,W | 7 948 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.1.4 | 1+kk | 1 | 34.4 m2 | - / 7.5 | 11.7 m2 | 2 m2 | S | - | Q4 2024 | Sold | Inquiry Poptat | |
C.1.5 | 1+kk | 1 | 35.8 m2 | - / 7.4 | 13.3 m2 | - | S | 5 200 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.1.6 | 1+kk | 1 | 35.8 m2 | - / 7.4 | 14.8 m2 | 2.2 m2 | S | 5 241 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.1.7 | 1+kk | 1 | 35.8 m2 | - / 7.3 | 16.4 m2 | 2.2 m2 | S | - | Q4 2024 | Sold | Inquiry Poptat | |
C.1.8 | 1+kk | 1 | 35.8 m2 | - / 7.4 | 17.9 m2 | 2.2 m2 | S | 5 297 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.1.9 | 1+kk | 1 | 34.4 m2 | - / 7.5 | 19.5 m2 | 2.2 m2 | S | 5 153 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.1 | 3+kk | 2 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 399 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.2 | 3+kk | 2 | 70.1 m2 | 7.1 / - | - | 2.2 m2 | N,E | 9 411 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.3 | 2+kk | 2 | 51.6 m2 | 6.9 / - | - | 2.6 m2 | E,W | - | Q4 2024 | Sold | Inquiry Poptat | |
C.2.4 | 1+kk | 2 | 34 m2 | 7.7 / - | - | 2.4 m2 | S | 4 998 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.5 | 1+kk | 2 | 35.5 m2 | 6.7 / - | - | - | S | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.2.6 | 1+kk | 2 | 35.5 m2 | 7.6 / - | - | 2.1 m2 | S | 5 166 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.7 | 1+kk | 2 | 35.5 m2 | 6.7 / - | - | 2.1 m2 | S | 5 116 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.8 | 1+kk | 2 | 35.5 m2 | 7.6 / - | - | 2.1 m2 | S | 5 166 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.2.9 | 1+kk | 2 | 34 m2 | 6.7 / - | - | 2 m2 | S | - | Q4 2024 | Sold | Inquiry Poptat | |
C.2.10 | 2+kk | 2 | 51.6 m2 | 7.9 / - | - | - | S,E | - | Q4 2024 | Sold | Inquiry Poptat | |
C.3.1 | 3+kk | 3 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 418 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.2 | 3+kk | 3 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 9 479 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.3 | 2+kk | 3 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | 6 963 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.4 | 1+kk | 3 | 34 m2 | 7.7 / - | - | 2 m2 | S | 5 085 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.5 | 3+kk | 3 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | 9 822 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.6 | 3+kk | 3 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | 9 815 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.7 | 1+kk | 3 | 34 m2 | 6.7 / - | - | - | S | 4 990 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.3.8 | 2+kk | 3 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 6 968 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.1 | 3+kk | 4 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 627 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.2 | 3+kk | 4 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 9 690 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.3 | 2+kk | 4 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | 6 969 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.4 | 1+kk | 4 | 34 m2 | 7.7 / - | - | 2 m2 | S | 5 197 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.5 | 3+kk | 4 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | - | Q4 2024 | Sold | Inquiry Poptat | |
C.4.7 | 1+kk | 4 | 34 m2 | 6.7 / - | - | - | S | 5 002 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.4.8 | 2+kk | 4 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 7 024 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.1 | 3+kk | 5 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 738 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.2 | 3+kk | 5 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.5.3 | 2+kk | 5 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | 7 126 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.4 | 1+kk | 5 | 34 m2 | 7.7 / - | - | 2 m2 | S | 5 310 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.5 | 3+kk | 5 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | - | Q4 2024 | Sold | Inquiry Poptat | |
C.5.6 | 3+kk | 5 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | 10 150 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.7 | 1+kk | 5 | 34 m2 | 6.7 / - | - | - | S | 5 115 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.5.8 | 2+kk | 5 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 7 181 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.1 | 3+kk | 6 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 852 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.2 | 3+kk | 6 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 9 868 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.3 | 2+kk | 6 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | 7 285 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.4 | 1+kk | 6 | 34 m2 | 7.7 / - | - | 2 m2 | S | 5 425 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.5 | 3+kk | 6 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | 10 378 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.6 | 3+kk | 6 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | 10 487 945 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.6.7 | 1+kk | 6 | 34 m2 | 6.7 / - | - | - | S | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.6.8 | 2+kk | 6 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 7 340 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.1 | 3+kk | 7 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 9 978 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.2 | 3+kk | 7 | 70.1 m2 | 7.1 / - | - | 2.5 m2 | N,E | 10 045 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.3 | 2+kk | 7 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | 7 453 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.4 | 1+kk | 7 | 34 m2 | 7.7 / - | - | 2 m2 | S | 5 546 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.5 | 3+kk | 7 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | 10 612 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.6 | 3+kk | 7 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.7.7 | 1+kk | 7 | 34 m2 | 6.7 / - | - | - | S | 5 351 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.7.8 | 2+kk | 7 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 7 508 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.1 | 3+kk | 8 | 69.6 m2 | 7.1 / - | - | 2.5 m2 | N,W | 10 197 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.3 | 2+kk | 8 | 51.6 m2 | 6.9 / - | - | 2.2 m2 | E,W | - | Q4 2024 | Sold | Inquiry Poptat | |
C.8.4 | 1+kk | 8 | 34 m2 | 7.7 / - | - | 2 m2 | S | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.8.5 | 3+kk | 8 | 73.3 m2 | 14.6 / - | - | 2.6 m2 | S | 10 838 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.6 | 3+kk | 8 | 73.3 m2 | 14.6 / - | - | 2.5 m2 | S | - | Q4 2024 | Pre-reserved | Inquiry Poptat | |
C.8.7 | 1+kk | 8 | 34 m2 | 6.7 / - | - | - | S | 5 468 000 CZK | Q4 2024 | Available | Inquiry Poptat | |
C.8.8 | 2+kk | 8 | 51.6 m2 | 7.9 / - | - | 2.2 m2 | S,E | 7 671 000 CZK | Q4 2024 | Available | Inquiry Poptat |
The price of the apartment unit is listed without garage parking, which can be added (from CZK 400,000 incl. VAT depending on the size of the specific parking space) to some apartment units.
Take a look at the other offer of apartments in the Byty u parku project.
Flats at Vackov
Downloads
Building A
Building B
Building C
Building D
Other documents
